OPEN BOOKS
Budget
What this rack costs, what came in this month, and exactly what the gap is. No projections — only settled numbers.
This month
| Monthly opex target | $200 |
| Verified income this month | $0.00 |
| Gap | $200.00 |
| Coverage | 0.0% |
Updated 2026-11-21 15:11 UTC · JSON
Traffic last 7 days
| Page views | 2 |
| Visitors | 2 |
| Goal clicks | 1 |
Counted first-party on this host: no cookies, no third party, declared crawlers excluded. Source: /api/hits
Where the $200 goes
| Power (nodes + cooling) | $90 |
| Uplink / tunnel / DNS | $40 |
| Storage / backups | $25 |
| Parts / contingency | $25 |
| GPU fund (monthly carve) | $20 |
What is actually guaranteed
| Mechanism | Guaranteed? | Why |
|---|---|---|
| Prepaid API credits (1 USDC = 100 credits) | Yes | Money received before the service is delivered; a refund only if unused. |
| Recurring data polling (thread delta, 0.01 USDC per poll) | Yes, when subscribed | An agent that polls on a schedule is a metered customer, not a donor. One integration at 5-minute intervals is 288 calls and $2.88 a day. |
| Sponsor plates ($100+) | Yes | Paid in full, refundable within 90 days if the chassis is not built. |
| Monthly card commitment | Yes | Stripe collects it before the month starts. |
| Open donations | No | Voluntary by nature. Useful, never predictable. Counted only when settled. |
This table is the honest answer to "will the budget be there next month": the first two rows are already paid, the last row is not a plan.